












📷 Snap, Dive, Conquer!
The Kodak PIXPRO WPZ2 is a rugged camera designed for adventure enthusiasts, featuring a 16 MP CMOS sensor, 4x optical zoom, 1080p HD video recording, and waterproof capabilities up to 15m, making it the perfect companion for capturing life's most thrilling moments.




| Connectivity Technology | USB |
| Wireless Technology | Wi-Fi |
| Data Transfer Rate | 1000 Megabits Per Second |
| Video Output | Wi-Fi |
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Shooting Modes | Sports, Underwater, 1080p Video, Waterproof |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
| Auto Focus Technology | Contrast Detection |
| Focus Features | Auto Focus |
| Autofocus Points | 25 |
| Focus Type | Auto Focus |
| Focus Mode | Single-Servo AF (AF-S) |
| Autofocus | Yes |
| Compatible Mountings | Kodak PIXPRO WPZ2 |
| Sensor Type | CMOS |
| Image stabilization | Digital |
| Maximum Aperture | 3 f |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 16 MP |
| Photo Sensor Size | 1/2.3-inch |
| Maximum Shutter Speed | 1/2000 Seconds |
| Minimum Shutter Speed | 4 Seconds |
| Form Factor | Compact |
| Special Feature | Waterproof |
| Color | Yellow |
| Item Weight | 0.35 Kilograms |
| Video Resolution | 2K DCI 1080p |
| Viewfinder | Optical |
| Flash Modes | Auto, Red-Eye Reduction, Fill Flash, Slow Synchro, Red-Eye Reduction + Slow Synchro, Force Off |
| Camera Flash | Built-In |
| Skill Level | Amateur |
| Specific Uses For Product | Outdoor activities, underwater photography |
| Compatible Devices | WPZ2 |
| Continuous Shooting | 6 fps |
| Aperture modes | Auto |
| Audio Input | Micro SD |
| Flash Sync Speed | 1/2000 or slower |
| Video Capture Format | MP4 |
| Battery Weight | 2.5 Grams |
| Battery Cell Type | Lithium Ion |
| Guide Number | 0.98 to 17.06' / 0.3 to 5.2 m (Wide)3.28 to 7.87' / 1 to 2.4 m (Telephoto) |
| Battery Type | Lithium Ion |
| Processor Description | KODAK Digital Camera Processor |
| Aspect Ratio | 1.50:1, 16:9, 4:3 |
| File Format | JPEG |
| Effective Still Resolution | 16 MP |
| JPEG Quality Level | Basic, Fine, Normal |
| Supported Image Format | JPEG |
| Maximum Image Size | 16 MP |
| Bit Depth | 24 Bit |
| Total Still Resolution | 16 MP |
| Maximum Focal Length | 19.6 Millimeters |
| Optical Zoom | 4 x |
| Lens Type | Zoom |
| Zoom | Optical Zoom |
| Camera Lens | 4x optical zoom lens with 7 elements in 7 groups |
| Minimum Focal Length | 4.9 Millimeters |
| Real Angle Of View | 70.7 Degrees |
| Focal Length Description | 4.9 to 19.6mm (35mm Equivalent Focal Length: 27 to 108mm) |
| Digital Zoom | 4 x |
| Number of Diaphragm Blades | 7 |
| Lens Construction | 7 Elements in 7 Groups |
| Metering Methods | Artificial Intelligence AE, Center-Weighted Average, Face Detection, Spot |
| Exposure Control | Auto, Manual, Program |
| White Balance Settings | Auto, Cloudy, Daylight |
| Screen Size | 2.7 Inches |
| Display Type | LCD |
| Dots Per Screen | 230,000 Dot |
| Display Fixture Type | Fixed |
| Display Resolution Maximum | 230000 Dots |
| Has Color Screen | Yes |
| Flash Memory Type | Single Slot: microSD/microSDHC |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 32 GB |
| Read Speed | 445 Bytes Per Second |
| Recording Capacity | 110 Minutes |
| Write Speed | 4 MB/s |
| Flash Memory Speed Class | U3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | SD |
| Flash Memory Supported Size Maximum | 32 GB |
| Flash Memory Installed Size | 8 MB |
I**S
Very good
Worth
M**E
Doesn’t hold what it promises. DON‘T!!!
It’s supposed to be a waterproof camera, but in the first second of exposure to water the camera stopped working. Water depth was like not even 1m. Water ingress in display and lens.
Y**N
Camera
Camera doesn’t look reliable. Expecting to feel in hand more like a heavy duty as it is described as an outdoor extreme conditions usage. However it feels very plastic and light in hands.
Trustpilot
2 weeks ago
3 weeks ago